Listed MLS info for 3901 Roberts Lane
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4664462 | 3901 ROBERTS LN ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:SOLD | List Price: $628,300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 0000000/9H1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1956 | Model: GENE MAY RAMBLER | Sold Price: $628,300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 29-Oct-2003 | Sold Date: 29-Oct-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $5,234 | Tax Year: 2003 | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Rambler | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 13721/.310 | Total Finished Sq/Ft : | #Lvls/Fpls: 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Fully Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Dishwasher, Disposal, Exhaust Fan, Humidifier, Oven/Range-Electric, Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Strs Pull Dwn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Central A/C | Cool Fuel: None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Orig List Price: $628,300 | Update Date: 13-Jan-2004 | List Date: 29-Oct-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 0 | DOM-Prop: 0 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: McEnearney Associates, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.