Listed MLS info for 3700 Roberts Lane
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4865107 | 3700 ROBERTS LN ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:ACTIVE | List Price: $779,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9H10/975C7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1955 | Model: | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: | Sold Date: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $6,452 | Tax Year: 2004 | HOA Fee: $.00/mo pd None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Rambler | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 15357/.350 | Total Finished Sq/Ft : | #Lvls/Fpls: 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Porch-screened | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick and Siding | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Full, Fully Finished, Walkout Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: Shingle/F-Glass | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Microwave, Oven-Wall, Range hood, Refrigerator, Stove, Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Stairs Fixed, Auto Gar Dr Opn, Drapes/Curtains, Fireplace Equip., FP Screen, Granite Counters, Shades/Blinds, Wood Floors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air, Humidifier | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Central A/C | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: All the work's done !! Turnkey condition in one of Arlington's prettiest neighborhoods. New top-of-the-line kitchen, new/updated baths, new LL flooring, freshly painted. Roomy rambler w/2-car garage, screened porch, fixed stairs to attic. Extra LL rm has BR possibilities. Nicely-landscaped corner lot. Short walk to Potomac & 2 nature centers. Community pool-eligible. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: From Chain Bridge, S On Glebe, L On Old Glebe @ Walker Chapel, R On Military, L On Pollard, L On Roberts Ln | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 03-Jun-2004 | List Date: 03-Jun-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 0 | DOM-Prop: 0 | Update Type: MEDIA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: Weichert, REALTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.