Listed MLS info for 3612 Monroe Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR5112984 - ARLINGTON | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3612 MONROE ST N, ARLINGTON, VA 22207-5317 | Residential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status: SOLD | List Price: $799,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Date: 15-Dec-2004 | Close Date: 30-Dec-2004 | Close Price: $877,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidy: $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Ground Rent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | #Lvls/Fpls: 2/ 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condo/Coop Proj Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1958 | Model: | Map Coord: 9H10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $6,214 | Tax Year: 2004 | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Rambler | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: FROM LEE HWY & MILITARY: NORTH ON MILITARY RT ON POLLARD LT ON ROBERTS LT ON MONROE TO HOME ON LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Lee Hwy -North On Military Rd. Rt On Pollard. Left On Roberts. Left On Monroe To House On Left. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Date: 09-Dec-2004 | DOM-MLS: 7 | DOM-Prop: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: McEnearney Associates, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.