Listed MLS info for 3193 Pollard Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4808274 | 3193 POLLARD ST N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:CONTRACT | List Price: $749,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9G11/1005C1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1950 | Model: | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 12-May-2004 | Sold Date: 17-Jun-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $5,812 | Tax Year: 2004 | HOA Fee: $10.00/mo pd Annually | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Rambler | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 10454/.240 | Total Finished Sq/Ft : 2,225 | #Lvls/Fpls: 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Open | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Fenced - Rear, Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Full, Fully Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Drvwy/Off Str, Garage, Street | #Garage Spaces: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: Shingle/F-Glass | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Microwave, Oven-Wall, Refrigerator, Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Entry Lvl BR, FP Mantels, FP Screen, MBA/Sep Shwr, Shades/Blinds, Sump Pump, Wood Floors, Washer/Dryer Hookup | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air, Other | Heat Fuel: Electric, Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Ceiling Fan(s), Central A/C | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: Fabulous rambler in sought after Bellevue Forest. Formal living room with woodburning FP, formal dining room. Extended kitchen with lovely sunny eatiing area, new appliances. Hardwood on main level. Lower level has family room with gas FP, separate den/study and full bath. New roof and driveway. Beautiful lot entertaining/play area, professionally designed. Close to D.C. Walk to parks and trails. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Chain Bridge To N Glebe, Veer R To Old Glebe, L On Military, L On Pollard. From Lee Hway N On Military Rd, R On N. Pollard To Second House On Left. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 26-May-2004 | List Date: 15-Apr-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 27 | DOM-Prop: 27 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: Weichert, REALTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.