Listed MLS info for 3171 Quincy Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4822904 | 3171 QUINCY ST N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:ACTIVE | List Price: $995,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9H11/1005C1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1951 | Model: COLONIAL | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: | Sold Date: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $6,065 | Tax Year: 2004 | HOA Fee: $.00/mo pd None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Colonial | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 12309/.280 | Total Finished Sq/Ft : | #Lvls/Fpls: 3/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Open | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Fenced - Fully, Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick and Siding, Brick Front | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Full, Partially Finished, Space For Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Drvwy/Off Str | #Garage Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Refrigerator, Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Strs Pull Dwn, Built-in Bookcases, FP Glass Doors, FP Mantels, MBR-BA Full, Shades/Blinds, Sump Pump, Walk-in Closet(s), Wood Floors, W/W Carpeting, Granite Counters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Baseboard, Forced Air, Heat Pump(s), Zoned | Heat Fuel: Electric, Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: Remodeled and prof. landscaped brick colonial. Gourmet Kit. w/stainless steel appls. and granite counters. FR off Kit. LR & DR open to stone patio through French doors. Hardwood floors, finished basm't w/custom built-ins, 2 gas FP's, 2 upper baths & powder rm. completely remodeled, main level lib. w/custom built-ins, and sunroom. Owner/agents. Open 5/2/04 1-4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Lee Hwy, N On Military, Left At Stop Sign For Military, Right 31st, Left Quincy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 29-Apr-2004 | List Date: 28-Apr-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 3 | DOM-Prop: 3 | Update Type: MEDIA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: RE/MAX Allegiance | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.