Listed MLS info for 3163 Pollard Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4716216 | 3163 POLLARD ST N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:SOLD | List Price: $649,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9H11/1005C1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1950 | Model: | Sold Price: $657,200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 11-Jan-2004 | Sold Date: 16-Feb-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $5,132 | Tax Year: 2003 | HOA Fee: $.00/mo pd None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Split Level | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 10400/.240 | Total Finished Sq/Ft : | #Lvls/Fpls: 4/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Fenced - Rear, Hot Tub, Patio, Sidewalks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick and Siding | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Fully Finished, Walkout Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Cooktop, Cktp-Dwn Drft, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range-Gas, Oven-Wall, Refrigerator, Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Ceramic Counter, Cedar Closet, FP Mantels, MBR-BA Full, Shades/Blinds, Walk-in Closet(s), Wood Floors, Wd Stove Insrt, W/W Carpeting | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Attic Fan, Central A/C | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Electric | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: OPEN HOUSE 1/11/04 1:00 - 5:00 * Move-in condition * Remodeled kitchen with center island * 4 level split * Great privacy on each level * Wonderful master bedroom * Garage * Hardwood floors * Good storage * Nicely landscaped * 3163 N. Pollard Street * Military Rd and Pollard Any offers to agent by 7:30 PM, 1/12/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Lee Hwy And Military Road: North On Military Road, Right On Pollard To 3163 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 11-Mar-2004 | List Date: 08-Jan-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 5 | DOM-Prop: 5 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: Weichert, REALTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.