Listed MLS info for 3131 Piedmont Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4850982 | 3131 PIEDMONT ST N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:ACTIVE | List Price: $1,150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9H11/1005D1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1954 | Model: | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: | Sold Date: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $9,229 | Tax Year: 2004 | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Rambler | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 47019/1.080 | Total Finished Sq/Ft : | #Lvls/Fpls: 2/3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Fully Finished, Walkout Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: Trees | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Freezer, Icemaker, Oven-Double, Refrigerator, Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Ceramic Counter, Entry Lvl BR, FP Glass Doors, FP Mantels, FP Screen, Laundry Chute, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-Soaking, Tub-2 + person, Walk-in Closet(s), Wet Bar/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Attic Fan, Ceiling Fan(s), Central A/C | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: OVER AN ACRE OF NATURE'S DELIGHTS * SPORTS COURT * CEDAR CLUB HOUSE WITH ELECTRICITY AND PHONE * LARGE COUNTRY KITCHEN WITH FIREPLACE * GOOD SIZE ROOMS * SOME FLOORS AND WALLS ARE OF THE WOOD FROM THE LOT * GARDEN SHED * WORKSHOP * GREAT SPACE FOR NANNY OR IN LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Chain Bridge: South On Glebe Rd, Exit On Right At Military Rd Exit, Left On Military Rd, Left On Pollard, Left On Roberts Lane, Right On Piedmont | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 28-May-2004 | List Date: 20-May-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 12 | DOM-Prop: 12 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: Weichert, REALTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.