Listed MLS info for 3107 Peary Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4823515 | 3107 PEARY ST N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:CONTRACT | List Price: $1,175,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9H11/1005D1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1955 | Model: | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 04-May-2004 | Sold Date: 30-Jun-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $7,526 | Tax Year: 2004 | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Contemporary | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 16672/.380 | Total Finished Sq/Ft : | #Lvls/Fpls: 3/3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Open | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Balcony, Fenced - Rear, Udrgrd Lwn Sprnklr, Patio, Sidewalks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick and Siding | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Full, Fully Finished, Walkout Stairs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: Garden/Lawn | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Cooktop, Cktp-Dwn Drft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Double, Refrigerator, Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Auto Gar Dr Opn, Built-in Bookcases, Drapery Rods, Entry Lvl BR, FP Glass Doors, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, Wet Bar/Bar, Wood Floors, Wpool Jets, W/W Carpeting, Granite Counters, Dual Entry Bathroom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air, Heat Pump(s) | Heat Fuel: Electric, Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Central A/C, Heat Pump(s) | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: Dramatic contemporary flair * Banquet size dining room * Huge recreation room with wet bar * Lots of natural light and beautifully illuminated at night * Over the top granite kitchen with top of the line appliances * Designer powder room * Very private master BR * Family rm off kitchen * Designer built for easy flow for entertaining or everyday living * Recently renovated with quality & taste | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Lee Hwy & Military Road: North On Military Rd, Right On Pollard, Left On Roberts Lane, Right On Peary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 19-May-2004 | List Date: 29-Apr-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 5 | DOM-Prop: 5 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: Weichert, REALTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.