Listed MLS info for 3925 30th Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR5062341 - ARLINGTON | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3925 30TH ST N, ARLINGTON, VA 22207-4132 | Residential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status: SOLD | List Price: $750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Date: 13-Nov-2004 | Close Date: 15-Dec-2004 | Close Price: $750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidy: $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Ground Rent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | #Lvls/Fpls: 3/ 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condo/Coop Proj Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1954 | Model: | Map Coord: 9H11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $5,424 | Tax Year: 2004 | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Cape Cod | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: Beautifully renovated cape cod overlooking Donaldson Run Park with trails to the Potomac and backing to treed lot * Private setting - Quiet and serene * Granite, marble, and stainless steel kitchen * First floor bedroom * Daylight, walkout lower level * Bath on each floor * First floor sun room * Loaded with charm * Open 11/7 1-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Lee Hwy And Military Road: North On Military Road, Right On 30th Street ( Immediately After Construction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Date: 06-Oct-2004 | DOM-MLS: 40 | DOM-Prop: 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: Weichert, REALTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.