Listed MLS info for 3744 30th Place
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4735928 | 3744 30TH PLACE N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:CONTRACT | List Price: $699,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9H11/1005D1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1954 | Model: CLASSIC RAMBLER | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 13-Feb-2004 | Sold Date: 07-May-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $5,248 | Tax Year: 2003 | HOA Fee: $.00/mo pd None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Rambler | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 11923/.270 | Total Finished Sq/Ft : | #Lvls/Fpls: 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Deck, Fenced - Partially, Fenced - Rear, Patio, Sidewalks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick, Brick and Siding | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Full, Improved, Partially Finished, Walkout Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: Garden/Lawn, Pastoral View, Trees | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: Composite | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Washer, Stove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Stairs Fixed, Drapery Rods, Entry Lvl BR, MBR-BA Full, Shades/Blinds, Wood Floors, Wd Stove Insrt, W/W Carpeting | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Central A/C | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: From Lee Highway - North On Military Rd.-Right On Pollard - Left On 30th Road - Then Right On 30th Place To Second House On Right! Or From Chain Bridge Military Road To Pollard Etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 26-Mar-2004 | List Date: 29-Jan-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 20 | DOM-Prop: 20 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: Long & Foster Real Estate, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.