Listed MLS info for 3743 30th Place
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4794865 | 3743 30TH PL N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:CONTRACT | List Price: $689,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9H11/1005D1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1959 | Model: | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 07-Apr-2004 | Sold Date: 30-Apr-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $6,156 | Tax Year: 2004 | HOA Fee: $.00/mo pd None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Bilevel | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 12816/.290 | Total Finished Sq/Ft : | #Lvls/Fpls: 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Open | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Fenced - Partially, Patio, Porch-screened, Sidewalks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Fully Finished, Walkout Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: Trees | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Strs Pull Dwn, Auto Gar Dr Opn, FP Mantels, FP Screen, MBR-BA Full, Walk-in Closet(s), Wood Floors, W/W Carpeting | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Central A/C | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: WONDERFUL PRIVATE SETTING WITH GOOD VIEWS * EXCELLENT ENTERTAINING FLOW FROM THE LIVING ROOM TO THE DINING ROOM TO SCREENED PORCH TO THE PATIO * UPDATED KITCHEN AND BATHS * ONE LIGHT TO D.C. * SURROUNED BY PARKS OPEN HOUSE ON APRIL 4 1:00 -5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Lee Hwy And Military Road: North On Military Road, Right On Pollard, Left On Oakland, Left On 30th Rd, Right On 30th Place | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 10-Apr-2004 | List Date: 01-Apr-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 9 | DOM-Prop: 9 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: Weichert, REALTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.