Listed MLS info for 3081 Quincy Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4780404 | 3081 QUINCY STREET N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:SOLD | List Price: $1,450,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: | Map Old/TBM: 00000000/1005D6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 2004 | Model: | Sold Price: $1,463,446 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 19-Mar-2004 | Sold Date: 17-May-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: | Tax Year: | HOA Fee: $.00/mo pd None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Colonial | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 10890/.250 | Total Finished Sq/Ft : | #Lvls/Fpls: 3/1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Balcony, Porch-front, Sidewalks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick, Brick and Siding | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Fully Finished, Walkout Stairs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Cooktop, Cktp-Dwn Drft, Dishwasher, Disposal, Exhaust Fan, Freezer, Icemaker, Oven-Double, Oven-Wall, Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, Walk-in Closet(s), Wood Floors, Wpool Jets, W/W Carpeting, Washer/Dryer Hookup, Granite Counters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air, Zoned | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Central A/C | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: Chainbridge Road To Military To Left On Quincy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 22-May-2004 | List Date: 19-Mar-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 0 | DOM-Prop: 0 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: RE/MAX Distinctive Real Estate, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.