Listed MLS info for 3080 Oakland Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4816847 | 3080 OAKLAND ST N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:ACTIVE | List Price: $749,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9 H 11/1005 D 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1952 | Model: RAMBLER | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: | Sold Date: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $5,714 | Tax Year: 2004 | HOA Fee: $.00/mo pd Annually | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Rambler | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 11656/.270 | Total Finished Sq/Ft : | #Lvls/Fpls: 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Open | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Hot Tub, Porch-front | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Full, Fully Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Drvwy/Off Str, Garage | #Garage Spaces: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: Garden/Lawn, Trees | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: Shingle/F-Glass | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven/Range-Electric, Refrigerator, Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Auto Gar Dr Opn, Built-in Bookcases, Entry Lvl BR, MBR-BA Full, Shades/Blinds, Tag Items Excl, Tub-Soaking, Wood Floors, Wpool Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air, Wall Unit | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Ceiling Fan(s), Central A/C, Wall Unit | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: If you like open contemporary feeling in your houses, you will love this lovely Rambler in wonderful Bellevue Forest in North Arlington! All baths are updated, a jacuzzi tub in the main hall bath to soothe the troubles of the day away. Lots of storage, a large kitchen, with a first floor laundry room right off it. A spectacular sunroom with lots of bookshelves to laze away the weekends. MUST SEE! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: From Lee Hwy, North On Military, Right On 31st St, Left On Pollard, Right On Oakland To Third House On Right. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 25-Apr-2004 | List Date: 23-Apr-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 3 | DOM-Prop: 3 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: RE/MAX 1st Choice, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.