Listed MLS info for 3049 Quincy Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4809022 | 3049 QUINCY ST N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:CONTRACT | List Price: $1,375,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | Map Old/TBM: 9H11/00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1946 | Model: TUDOR | Sold Price: | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 18-May-2004 | Sold Date: 17-Jul-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $6,610 | Tax Year: 2004 | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Tudor | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 23089/.530 | Total Finished Sq/Ft : | #Lvls/Fpls: 3/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Udrgrd Lwn Sprnklr, Patio, Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Fully Finished, Walkout Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: Scenic Vista | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: Shingle-Asphalt | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Electric, Refrigerator, Washer, Stove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Attic-Strs Pull Dwn, FP Mantels, MBR-BA Full, Walk-in Closet(s), Wood Floors, W/W Carpeting, Granite Counters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air, Zoned | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Attic Fan, Central A/C, Whole House Fan, Zoned | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: Loaded with charm, this gorgeous 1940's all brick vintage tudor in desirable bellevue forest adjacent to parkland w/ 2 car garage in quiet cul de sac. Features vestibule entry, two master bedroom suites, renovated kitchen w/granite counters, mn lvl den, hardwood flooring, 2 fireplaces & huge rec. rm. Oversized lot & unrealized potential for main level family rm off kitchen. Agent related to owner. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: From Dc/Spout Run: Take Lorcom Lane, R. On Military Rd, R. On 31st, R. On Quincy, 3049 On L. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date: 18-May-2004 | List Date: 15-Apr-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 33 | DOM-Prop: 33 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: RE/MAX Allegiance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.