Listed MLS info for 3012 Oakland Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||
| MLS #: AR4414577 | 3012 OAKLAND ST N ARLINGTON VA, 22207 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status:SOLD | List Price: $1,080,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: | Map Old/TBM: 9H11/1005D1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Area: 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 2003 | Model: CUSTOM PLAN | Sold Price: $1,139,762 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LeaseTerm/Min/Max: // | Contract Date: 08-Feb-2003 | Sold Date: 29-Oct-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: | Tax Year: | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Colonial | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot-SF/AC: 9000/.210 | Total Finished Sq/Ft : 3,620 | #Lvls/Fpls: 3/1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Style: Floor Plan-Open | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior: Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Const: Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement: Yes, Full, Fully Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: Garage | #Garage Spaces: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure: Trees | #Carport Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roofing: Shingle/Architect | #Assigned Spaces: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances: Cktp-Dwn Drft, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities: Auto Gar Dr Opn, MBA/Sep Shwr, MBA/Sep Tub, Rough In BA, Tub-Soaking, Walk-in Closet(s), Wood Floors, W/W Carpeting, Washer/Dryer Hookup | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Fee Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITIES: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat System: Forced Air | Heat Fuel: Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cool System: Central A/C | Cool Fuel: Electric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Water: Natural Gas | Water: Public | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Public Sewer | Metering: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: New stone & siding custom Colonial on a rare wooded lot in Bellevue Forest! Boasts approximately 4500 finished sf, constr. to begin soon. Features include a private bath for each bedroom, finished daylight basement, secondary back staircase and fabulous gourmet Kitchen. Includes all the custom finishes this builder is known for. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: From Old Glebe, Take Military Road, Left On Pollard St, Left On Oakland To Lot On Right. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Orig List Price: $1,080,000 | Update Date: 16-Oct-2003 | List Date: 22-Jan-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOM-MLS: 18 | DOM-Prop: 0 | Update Type: OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: City & Suburban Homes Co., Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||
(c) 2004 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.