Listed MLS info for 2935 Oxford Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR5096354 - ARLINGTON | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2935 N OXFORD ST, ARLINGTON, VA 22207- | Residential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status: CONTRACT | List Price: $1,680,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Date: 15-Nov-2004 | Close Date: 01-Jun-2005 | Close Price: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidy: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Ground Rent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: | #Lvls/Fpls: 4/ 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condo/Coop Proj Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 2005 | Model: CRAFTSMAN | Map Coord: 0000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: | Tax Year: | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Other | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: New Construction entered for comparison only. Sold before hitting market. Fantastic craftsman style home. "Optioned Out" for Approx. 6000 sqft. finished on 4 levels. Top of line appl. , Brazilian Cherry floors, Backs completely to parkland. Located in sought-after Bellevue Forest. HOUSE NEXT DOOR in process of being renovated, to hit market in 12/04. Call listing agent for plans or with ?s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: From Chainbridge, Left On Military Road, Left On N. 30th St, Right On N. Oxford. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Date: 15-Nov-2004 | DOM-MLS: 0 | DOM-Prop: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: RE/MAX Distinctive Real Estate, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.