Listed MLS info for 2929 Oxford Street
| Metropolitan Regional Information Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR5104601 - ARLINGTON | Customer Synopsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2929 OXFORD ST N, ARLINGTON, VA 22207-5306 | Residential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership: Fee Simple, Sale | Status: TEMPOFF | List Price: $1,475,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adv Subdivision: Bellevue Forest | Ground Rent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Subdivision: BELLEVUE FOREST | #Lvls/Fpls: 3/ 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condo/Coop Proj Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: 1941 | Model: TOTAL RENOVATION | Map Coord: 9H10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes: $6,493 | Tax Year: 2004 | HOA Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Colonial | Type: Detached | C/C Fee: /mo pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Remarks: BELLEVUE FOREST!! Better than new, incredible renovation w/MBR&BA addition by JK Development. Classic 5BR/4.5BA, colonial loc. on private cul-de-sac. Beaut.1/2 acre-backs to park. No detail overlooked. Too many fabulous upgrades to list. Work in progress-delivery in late winter. Please call listing agent's cell-202-415-7050 for floorplans, specs,& to see the property. Don't miss this one! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions: From Military Going North; R On 30th St. R On N. Oxford St. House On Left. From Military Rd. Going South; L On 31st, R On N. Pollard, L On 30th St. R On N. Oxford. To House On Left. Must Call La's Cell To Show Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Date: 30-Nov-2004 | DOM-MLS: 30 | DOM-Prop: 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Company: RE/MAX Distinctive Real Estate, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information is believed to be accurate, but
should not be relied upon without verification.
Return to Bellevue Forest Citizens' Association Home Page
Copyright © 2000, BellevueForest.org, All Rights Reserved.